Curious to know how many mobile phones and tablets are running on the latest version of Android? →
Android Version | Internal Codename | Usage as on July 1, 2012 | Usage as on August 1, 2012 |
---|
1.5 | Cupcake | 0.2% | 0.2% |
1.6 | Donut | 0.5% | 0.5% |
2.1 | Eclair | 4.7% | 4.2% |
2.2 | Froyo | 17.3% | 15.5% |
2.3.x | Gingerbread | 63.6% | 60.3% (-2.7%) |
3.1 | Honeycomb | 0.5% | 0.5% |
3.2 | 1.9% | 1.8% |
4.0.x | Ice Cream Sandwich | 10.7% | 15.8% (+5.1%) |
4.1 | Jelly Bean | N/A | 0.8% |
Google has just updated their distribution charts for the Android platform and it suggests that 15.8% of Android phones and tablets have Ice Cream Sandwich while Gingerbread, the most popular Android version ever, still powers 60.3% Android devices. [via]
The data is based on the number of Android devices that have accessed Google Play within a 14-day period.
This story, The Current Distribution of Different Android Versions, was originally published at Digital Inspiration on 01/08/2012 under Google Android, Infographics, Gadgets.
No comments:
Post a Comment